| 38511 |
{"SN":"NJF7234700490","table":"ATTLOG","Stamp":"9999"} |
2009110095 2026-04-16 08:06:02 0 1 0 0 0 0 0 0
|
| 38510 |
{"SN":"NJF7235200011","table":"OPERLOG","OpStamp":"9999"} |
OPLOG 0 0 2026-04-16 07:49:26 0 0 0 0
|
| 38509 |
{"SN":"NJF7234700490","table":"ATTLOG","Stamp":"9999"} |
2008100012 2026-04-16 07:27:14 0 1 0 0 0 0 0 0
|
| 38508 |
{"SN":"NJF7235200007","table":"OPERLOG","OpStamp":"9999"} |
OPLOG 0 0 2026-04-16 07:19:57 0 0 0 0
|
| 38507 |
{"SN":"NJF7235200007","table":"ATTLOG","Stamp":"9999"} |
2011030009 2026-04-16 07:20:11 0 1 0 0 0 0 0 0
|
| 38506 |
{"SN":"NJF7235200015","table":"OPERLOG","OpStamp":"9999"} |
OPLOG 0 0 2026-04-16 07:12:37 0 0 0 0
|
| 38505 |
{"SN":"NJF7235200015","table":"ATTLOG","Stamp":"9999"} |
2021100053 2026-04-16 07:13:17 0 1 0 0 0 0 0 0
|
| 38504 |
{"SN":"NJF7234700490","table":"ATTLOG","Stamp":"9999"} |
2014030001 2026-04-16 07:12:01 0 1 0 0 0 0 0 0
|
| 38503 |
{"SN":"NJF7234700490","table":"OPERLOG","OpStamp":"9999"} |
OPLOG 0 0 2026-04-16 07:10:25 0 0 0 0
|
| 38502 |
{"SN":"NJF7234700476","table":"OPERLOG","OpStamp":"9999"} |
OPLOG 0 0 2026-04-11 15:59:47 0 0 0 0
OPLOG 0 0 2026-04-13 08:08:19 0 0 0 0
OPLOG 0 0 2026-04-14 08:09:32 0 0 0 0
OPLOG 0 0 2026-04-14 11:55:12 0 0 0 0
OPLOG 0 0 2026-04-15 08:10:44 0 0 0 0
|
| 38501 |
{"SN":"NJF7234700476","table":"ATTLOG","Stamp":"9999"} |
2013020128 2026-04-11 08:22:26 0 1 0 0 0 0 0 0
2025080204 2026-04-11 08:51:26 0 1 0 0 0 0 0 0
2025080204 2026-04-11 15:54:48 0 1 0 0 0 0 0 0
2016020011 2026-04-11 16:00:02 0 1 0 0 0 0 0 0
2013020128 2026-04-13 08:08:22 0 1 0 0 0 0 0 0
2019050126 2026-04-13 08:10:42 0 1 0 0 0 0 0 0
2016020011 2026-04-13 08:11:41 0 1 0 0 0 0 0 0
2025080204 2026-04-13 08:30:21 0 1 0 0 0 0 0 0
2019050126 2026-04-13 16:31:36 0 1 0 0 0 0 0 0
2013020128 2026-04-13 16:46:03 0 1 0 0 0 0 0 0
2025080204 2026-04-13 16:49:08 0 1 0 0 0 0 0 0
2016020011 2026-04-13 16:50:51 0 1 0 0 0 0 0 0
2019050126 2026-04-14 08:09:36 0 1 0 0 0 0 0 0
2013020128 2026-04-14 08:10:45 0 1 0 0 0 0 0 0
2016020011 2026-04-14 08:27:21 0 1 0 0 0 0 0 0
2025080204 2026-04-14 08:30:10 0 1 0 0 0 0 0 0
2016020011 2026-04-14 11:32:42 0 1 0 0 0 0 0 0
2016020011 2026-04-14 11:55:22 0 1 0 0 0 0 0 0
2019050126 2026-04-14 16:39:04 0 1 0 0 0 0 0 0
2013020128 2026-04-14 16:46:11 0 1 0 0 0 0 0 0
2025080204 2026-04-14 16:51:51 0 1 0 0 0 0 0 0
2016020011 2026-04-14 17:00:30 0 1 0 0 0 0 0 0
2019050126 2026-04-15 08:10:47 0 1 0 0 0 0 0 0
2025080204 2026-04-15 08:23:55 0 1 0 0 0 0 0 0
2013020128 2026-04-15 08:24:44 0 1 0 0 0 0 0 0
2016020011 2026-04-15 08:39:49 0 1 0 0 0 0 0 0
2016020011 2026-04-15 08:47:23 0 1 0 0 0 0 0 0
2019050126 2026-04-15 16:33:26 0 1 0 0 0 0 0 0
2013020128 2026-04-15 16:45:59 0 1 0 0 0 0 0 0
2025080204 2026-04-15 16:48:14 0 1 0 0 0 0 0 0
2016020011 2026-04-15 16:49:54 0 1 0 0 0 0 0 0
|
| 38500 |
{"SN":"NJF7234700490","table":"ATTLOG","Stamp":"9999"} |
2024020153 2026-04-15 20:22:57 1 1 0 0 0 0 0 0
|
| 38499 |
{"SN":"NJF7241700147","table":"ATTLOG","Stamp":"9999"} |
2025090214 2026-04-15 18:51:27 0 1 0 0 0 0 0 0
|
| 38498 |
{"SN":"NJF7241700147","table":"ATTLOG","Stamp":"9999"} |
2025080205 2026-04-15 18:50:46 0 1 0 0 0 0 0 0
|
| 38497 |
{"SN":"NJF7234700490","table":"ATTLOG","Stamp":"9999"} |
2025110242 2026-04-15 18:45:58 1 1 0 0 0 0 0 0
|